Average Composition | Per 100ml | Per Serving 250ml |
Energy | 63kcal | 157kcal |
Protein | 2.7g | 6.8g |
Cholesterol | 14mg | 35mg |
Carbohydrate | 5.6g | 14.0g |
Total Sugars | 5.1g | 12.7g |
-Lactose | 5.1g | 12.7g |
-Added Sugar | 0.0g | 0.0g |
-Sucrose | 0.0g | 0.0g |
Total Fat | 3.3g | 8.3g |
-Monounsaturated Fat | 0.7g | 1.8g |
-Polyunsaturated Fat | 0.0g | 0.0g |
-Saturated Fat | 2.3g | 5.8g |
-Trans Fat | 0.0g | 0.0g |
Sodium | 40mg | 99mg |
Calcium | 150.0mg | 375.0mg |
Iodine | 11.3μg | 28.3μg |
Vitamin A | 90.0μg | 225.0μg |
Vitamin D3 | 2.3μg | 5.8μg |
Vitamin B2 | 0.13mg | 0.33mg |
Vitamin B12 | 0.18μg | 0.45μg |
Storage | Once opened, refrigerate and consume within 3 days. | |
Shelf Life | 10 months |
Average Composition | Per 100 ml | Per Serving 250ml |
Energy | 63kcal | 126kcal |
Protein | 2.7g | 5.4g |
Cholesterol | 14mg | 28mg |
Carbohydrate | 5.6g | 11.2g |
Total Sugars | 5.1g | 10.1g |
-Lactose | 5.1g | 10.1g |
-Added Sugar | 0.0g | 0.0g |
-Sucrose | 0.0g | 0.0g |
Total Fat | 3.3g | 6.6g |
-Monounsaturated Fat | 0.7g | 1.5g |
-Polyunsaturated Fat | 0.0g | 0.0g |
-Saturated Fat | 2.3g | 4.6g |
-Trans Fat | 0.0g | 0.0g |
Sodium | 40mg | 79mg |
Calcium | 150.0mg | 300.0mg |
Iodine | 11.3μg | 22.6μg |
Vitamin A | 90.0μg | 180.0μg |
Vitamin D3 | 2.3μg | 4.6μg |
Vitamin B2 | 0.13mg | 0.26mg |
Vitamin B12 | 0.18μg | 0.36μg |
Storage | Once opened, refrigerate and consume within 3 days | |
Shelf Life | 10 months |
Average Composition | Per 100ml | Per Serving 250ml |
Energy | 64kcal | 160kcal |
Protein | 2.7g | 6.8g |
Carbohydrate | 5.9g | 14.8g |
Total Sugars | 5.0g | 12.5g |
Lactose | 5.0g | 12.5g |
Total Fat | 3.3g | 8.3g |
Saturated Fat | 2.5g | 6.3g |
Sodium | 40mg | 100mg |
Calcium | 130.0mg | 325.0mg |
Iodine | 12.0μg | 30.0μg |
Vitamin A | 90.0μg | 225.0μg |
Vitamin D3 | 1.0μg | 2.5μg |
Vitamin B2 | 0.13μg | 0.33μg |
Vitamin B12 | 0.08μg | 0.20μg |
Storage | Once opened, refrigerate and consume within 3 days. | |
Shelf Life | 30 days |
Average Composition | Per 100ml | Per Serving 300ml |
Energy | 63kcal* | 189kcal* |
Protein | 2.7g | 8.1g |
Total Fat | 3.3g | 9.9g |
-Monounsaturated Fat | 0.7g | 2.2g |
-Polyunsaturated Fat | 0.0g | 0.0g |
-Saturated Fat | 2.3g | 6.9g |
-Trans Fat | 0.0g | 0.0g |
Cholesterol | 14mg | 42mg |
Carbohydrate | 5.6g | 16.8g |
Total Sugars | 5.1g | 15.2g |
-Lactose | 5.1g | 15.2g |
-Added Sugar | 0.0g | 0.0g |
-Sucrose | 0.0g | 0.0g |
Sodium | 40mg | 119mg |
Calcium | 150.0mg | 450.0mg |
Iodine | 11.3μg | 33.9μg |
Vitamin A | 90.0μg-RE | 270.0μg-RE |
Vitamin D3 | 2.3μg | 6.9μg |
Vitamin B2 | 0.13mg | 0.39mg |
Vitamin B12 | 0.18μg | 0.54μg |
Storage | Once opened, refrigerate and consume within 3 days. | |
Shelf Life | 10 months |
Average Composition | Per 100ml | Per Serving 250ml |
Energy | 64kcal | 160kcal |
Protein | 2.7g | 6.8g |
Carbohydrate | 5.9g | 14.8g |
Total Sugars | 5.0g | 12.5g |
Lactose | 5.0g | 12.5g |
Total Fat | 3.3g | 8.3g |
Saturated Fat | 2.5g | 6.3g |
Sodium | 40mg | 100mg |
Calcium | 130.0mg | 325.0mg |
Iodine | 12.0μg | 30.0μg |
Vitamin A | 90.0μg | 225.0μg |
Vitamin D3 | 1.0μg | 2.5μg |
Vitamin B2 | 0.13mg | 0.33mg |
Vitamin B12 | 0.08μg | 0.20μg |
Storage | Once opened, refrigerate and consume within 3 days. | |
Shelf Life | 9 months |
Average Composition | Per 100ml | Per Serving 250ml |
Energy | 64kcal | 160kcal |
Protein | 2.7g | 6.8g |
Carbohydrate | 5.9g | 14.8g |
Total Sugars | 5.0g | 12.5g |
Lactose | 5.0g | 12.5g |
Total Fat | 3.3g | 8.3g |
Saturated Fat | 2.5g | 6.3g |
Sodium | 40mg | 100mg |
Calcium | 130.0mg | 325.0mg |
Iodine | 12.0μg | 30.0μg |
Vitamin A | 90.0μg | 225.0μg |
Vitamin D3 | 1.0μg | 2.5μg |
Vitamin B2 | 0.13mg | 0.33mg |
Vitamin B12 | 0.08μg | 0.20μg |
Storage | Once opened, refrigerate and consume within 3 days. | |
Shelf Life | 9 months |
Full Cream Milk (Whole Milk) is a type of plain milk. It is creamier in texture and contain nutrients that are available naturally in milk but has also been fortified with added nutrients such as Vitamin D & A to cater to different nutritional needs of the society.
Dutch Lady Full Cream Milk is nutritious and can be consumed by itself at anytime throughout the day, especially adding it to your breakfast to start the day strong with the right nutrition. It can also be paired with your favourite food like bread, cookies, or cereal in the morning. It can also be use as an ingredient for your cooking or baking.
All milk products, whether it is Fresh Milk, Full Cream, Low Fat Milk or even Flavoured Milk, are considered to be nutritious food. The health benefits associated with consuming dairy foods are linked to all types of milk. Full Cream contains nutrients that are available naturally in milk but has also been fortified with additional nutrients such as Vitamin D & A to cater to different nutritional needs of the society. It is perfect for someone that likes their milk with a creamier texture and taste.
Malaysian dietary guidelines recommended 2-3 servings of milk and dairy per day. This will provide you with a lot of important nutrients such as proteins, vitamins B2 and B12 and calcium. Weight gain results from consuming more calories than you burn in your total diet. If you are aiming for a low calorific intake, you can opt for low fat milk.
All milk products, whether it is Fresh Milk, Full Cream, Low Fat Milk or even Flavoured Milk, are considered to be nutritious food. The health benefits associated with consuming dairy foods are linked to all types of milk.