Average Composition | Per 100ml | Per Serving 200ml |
Energy | 39kcal | 78kcal |
Protein | 2.5g | 5.0g |
Total Fat | 1.1g | 2.1g |
Saturated Fat | 1.0g | 1.9g |
Trans Fat | 0.0g | 0.0g |
Cholesterol | 1mg | 2mg |
Carbohydrate | 4.9g | 9.9g |
Total Sugars | 4.9g | 9.9g |
Sucrose | 1.3g | 2.6g |
Lactose | 3.7g | 7.3g |
Dietary Fiber | 0.3g | 0.6g |
Sodium | 50mg | 100mg |
Calcium | 130.0mg | 260.0mg |
Iodine | 12.0μg | 24.0μg |
Vitamin A | 90.0μg | 180.0μg |
Vitamin D3 | 1.0μg | 2.0μg |
Vitamin B2 | 0.13mg | 0.26mg |
Vitamin B12 | 0.08μg | 0.16μg |
Storage | Once opened, refrigerate and consume within 3 days. | |
Shelf Life | 10 months |
Dutch Lady Coffee Flavoured Milk contains nutrients that naturally available in milk and with nice coffee aroma coming from coffee flavouring, hence it does not contains caffeine.
Coffee Flavoured Milk is one of the variant offering within wide variety of Flavoured Milk. It contains nutrients that are available naturally in milk and it's delicious mix of smooth, creamy milk and aromatic coffee flavour.
All milk products, plain or flavoured, are considered to be nutritious food. The health benefits associated with consuming dairy foods are linked to all types of milk. Consumers can choose between Plain Milk or Flavoured Milk depending on their own taste preference and nutritional need. Today, consumers can find a variety of flavoured milk, including Coffee Flavoured Milk (Flavoured Milk) in the marketplace.