Average Composition | Per 100ml | Per Serving 250ml |
Energy | 51kcal | 127kcal |
Protein | 2.6g | 6.5g |
Total Fat | 1.3g | 3.3g |
-Monounsaturated Fat | 0.3g | 0.8g |
-Polyunsaturated Fat | 0.0g | 0.0g |
-Saturated Fat | 0.9g | 2.3g |
-Trans Fat | 0.0g | 0.0g |
Cholesterol | 5mg | 13mg |
Carbohydrate | 7.2g | 18.0g |
Total Sugars | 6.7g | 16.8g |
-Sucrose | 1.5g | 3.8g |
-Added Sugar | 1.8g | 4.5g |
-Fructose | 0.3g | 0.6g |
-Lactose | 4.9g | 12.3g |
Sodium | 42mg | 105mg |
Calcium | 150.0mg | 375.0mg |
Iodine | 11.3μg | 28.3μg |
Vitamin A | 90.0μg | 225.0μg |
Vitamin D3 | 2.3μg | 5.8μg |
Vitamin B2 | 0.13mg | 0.33mg |
Vitamin B12 | 0.18μg | 0.45μg |
Storage | Once opened, refrigerate and consume within 3 days | |
Shelf Life | 8 months |
Average Composition | Per 100ml | Per Serving 200ml |
Energy | 51kcal | 102kcal |
Protein | 2.6g | 5.2g |
Total Fat | 1.3g | 2.6g |
-Monounsaturated Fat | 0.3g | 0.6g |
- Polyunsaturated Fat | 0.0g | 0.0g |
-Saturated Fat | 0.9g | 1.8g |
-Trans Fat | 0.0g | 0.0g |
Cholesterol | 5mg | 10mg |
Carbohydrate | 7.2g | 14.4g |
Total Sugars | 6.7g | 13.4g |
-Sucrose | 1.5g | 3.0g |
- Added Sugar | 1.8g | 3.6g |
-Fructose | 0.3g | 0.6g |
-Lactose | 4.9g | 9.8g |
Sodium | 42mg | 84mg |
Calcium | 150.0mg | 300.0mg |
Iodine | 11.3μg | 22.6μg |
Vitamin A | 90.0μg | 180.0μg |
Vitamin D3 | 2.3μg | 4.6μg |
Vitamin B2 | 0.13mg | 0.26mg |
Vitamin B12 | 0.18μg | 0.36μg |
Storage | Once opened, refrigerate and consume within 3 days. | |
Shelf Life | 8 months |
Average Composition | Per 100ml | Per Serving 300ml |
Energy | 51kcal* | 153kcal* |
Protein | 2.6g | 7.8g |
Total Fat | 1.3g | 3.9g |
-Monounsaturated Fat | 0.3g | 0.9g |
-Polyunsaturated Fat | 0.0g | 0.0g |
-Saturated Fat | 0.9g | 2.7g |
-Trans Fat | 0.0g | 0.0g |
Cholesterol | 5mg | 15mg |
Carbohydrate | 7.2g | 21.6g |
Total Sugars | 6.7g | 20.1g |
-Lactose | 4.9g | 14.7g |
-Added Sugar | 1.8g | 5.4g |
-Sucrose | 1.5g | 4.5g |
-Fructose | 0.3g | 0.9g |
Sodium | 42mg | 126mg |
Calcium | 150.0mg | 450.0mg |
Iodine | 11.3μg | 33.9μg |
Vitamin A | 90.0μg-RE | 270.0μg-RE |
Vitamin D3 | 2.3μg | 6.9μg |
Vitamin B2 | 0.13mg | 0.39mg |
Vitamin B12 | 0.18μg | 0.54μg |
Storage | Once opened, refrigerate and consume within 3 days. | |
Shelf Life | 10 months |
Average Composition | Per 100ml | Per Serving 250ml |
Energy | 50kcal | 125kcal |
Protein | 2.6g | 6.5g |
Total Fat | 1.3g | 3.3g |
Saturated Fat | 1.0g | 2.4g |
Trans Fat | 0.0g | 0.0g |
Cholesterol | 5mg | 13mg |
Carbohydrate | 7.0g | 17.5g |
Total Sugars | 6.5g | 16.4g |
Sucrose | 1.4g | 3.5g |
Fructose | 0.3g | 0.6g |
Lactose | 4.8g | 12.0g |
Dietary Fiber | 0.2g | 0.5g |
Sodium | 38mg | 95mg |
Calcium | 130.0mg | 325.0mg |
Iodine | 12.0μg | 30.0μg |
Vitamin A | 90.0μg | 225.0μg |
Vitamin D3 | 1.0μg | 2.5μg |
Vitamin B2 | 0.13mg | 0.33mg |
Vitamin B12 | 0.08μg | 0.20μg |
Storage | Once opened, refrigerate and consume within 3 days. | |
Shelf Life | 9 months |
Average Composition | Per 100ml | Per Serving 225ml |
Energy | 50kcal | 113kcal |
Protein | 2.6g | 5.9g |
Total Fat | 1.3g | 2.9g |
Saturated Fat | 1.0g | 2.2g |
Trans Fat | 0.0g | 0.0g |
Cholesterol | 5mg | 11mg |
Carbohydrate | 7.0g | 15.8g |
Total Sugars | 6.5g | 14.7g |
Sucrose | 1.4g | 3.2g |
Fructose | 0.3g | 0.6g |
Lactose | 4.8g | 10.8g |
Dietary Fiber | 0.2g | 0.5g |
Sodium | 38mg | 86mg |
Calcium | 130.0mg | 292.5mg |
Iodine | 12.0μg | 27.0μg |
Vitamin A | 90.0μg | 205.5μg |
Vitamin D3 | 1.0μg | 2.3μg |
Vitamin B2 | 0.13mg | 0.29mg |
Vitamin B12 | 0.08μg | 0.18μg |
Storage | Once opened, refrigerate and consume within 3 days. | |
Shelf Life | 9 months |
Strawberry Flavoured Milk is one of the variant offering within wide variety of Flavoured Milk. It contains nutrients that are available naturally in milk and it's delicious mix of smooth, creamy milk and strawberry flavour.
All milk products, plain or flavoured, are considered to be nutritious food. The health benefits associated with consuming dairy foods are linked to all types of milk. Consumers can choose between Plain Milk or Flavoured Milk depending on their own taste preference and nutritional need. Today, consumers can find a variety of flavoured milk, including Strawberry Flavoured Milk (Flavoured Milk) in the marketplace.