Average Composition | Per 100ml | Per Serving 250ml |
Energy | 56kcal | 139kcal |
Protein | 2.6g | 6.5g |
Total Fat | 1.3g | 3.3g |
-Monounsaturated Fat | 0.3g | 0.8g |
-Polyunsaturated Fat | 0.0g | 0.0g |
-Saturated Fat | 0.9g | 2.3g |
Trans Fat | 0.0g | 0.0g |
Cholesterol | 7mg | 17mg |
Carbohydrate | 8.4g | 21.0g |
Total Sugars | 6.9g | 17.1g |
-Added Sugar | 1.9g | 4.6g |
-Sucrose | 1.6g | 4.0g |
-Fructose | 0.3g | 0.5g |
-Lactose | 5.0g | 12.5g |
Sodium | 58mg | 144mg |
Calcium | 150.0mg | 375.0mg |
Iodine | 11.3μg | 28.3μg |
Vitamin A | 90.0μg | 225.0μg |
Vitamin D3 | 2.3μg | 5.8μg |
Vitamin B2 | 0.13mg | 0.33mg |
Vitamin B12 | 0.18μg | 0.45μg |
Storage | Once opened, refrigerate and consume within 3 days. | |
Shelf Life | 10 months |
Average Composition | Per 100ml | Per Serving 200ml |
Energy | 56kcal | 111kcal |
Protein | 2.6g | 5.2g |
Total Fat | 1.3g | 2.6g |
-Monounsaturated Fat | 0.3g | 0.6g |
-Polyunsaturated Fat | 0.0g | 0.0g |
-Saturated Fat | 0.9g | 1.8g |
-Trans Fat | 0.0g | 0.0g |
Cholesterol | 7mg | 13mg |
Carbohydrate | 8.4g | 16.8g |
Total Sugars | 6.9g | 13.7g |
-Sucrose | 1.6g | 3.2g |
-Added Sugar | 1.9g | 3.7g |
-Fructose | 0.3g | 0.5g |
-Lactose | 5.0g | 10.0g |
Sodium | 58mg | 115mg |
Calcium | 150.0mg | 300.0mg |
Iodine | 11.3μg | 22.6μg |
Vitamin A | 90.0μg | 180.0μg |
Vitamin D3 | 2.3μg | 4.6μg |
Vitamin B2 | 0.13mg | 0.26mg |
Vitamin B12 | 0.18μg | 0.36μg |
Storage | Once opened, refrigerate and consume within 3 days. | |
Shelf Life | 10 months |
Average Composition | Per 100ml | Per Serving 250ml |
Energy | 53kcal | 134kcal |
Protein | 2.6g | 6.5g |
Total Fat | 1.4g | 3.5g |
Saturated Fat | 1.1g | 2.6g |
Trans Fat | 0.0g | 0.0g |
Cholesterol | 6mg | 15mg |
Carbohydrate | 7.6g | 19.0g |
Total Sugars | 6.5g | 16.3g |
Sucrose | 1.5g | 3.7g |
Fructose | 0.3g | 0.6g |
Lactose | 4.8g | 12.0g |
Dietary Fiber | 0.2g | 0.5g |
Sodium | 62mg | 155mg |
Calcium | 130.0mg | 325.0mg |
Iodine | 12.0μg | 30.0μg |
Vitamin A | 90.0μg | 225.0μg |
Vitamin D3 | 1.0μg | 2.5μg |
Vitamin B2 | 0.13mg | 0.33mg |
Vitamin B12 | 0.08μg | 0.20μg |
Storage | Once opened, refrigerate and consume within 3 days. | |
Shelf Life | 28 days |
Average Composition | Per 100ml | Per Serving 300ml |
Energy | 56kcal* | 167kcal* |
Protein | 2.6g | 7.8g |
Total Fat | 1.3g | 3.9g |
-Monounsaturated Fat | 0.3g | 0.9g |
-Polyunsaturated Fat | 0.0g | 0.0g |
-Saturated Fat | 0.9g | 2.7g |
-Trans Fat | 0.0g | 0.0g |
Cholesterol | 7mg | 20mg |
Carbohydrate | 8.4g | 25.2g |
Total Sugars | 6.9g | 20.6g |
-Lactose | 5.0g | 15.0g |
-Added Sugar | 1.9g | 5.6g |
-Sucrose | 1.6g | 4.8g |
-Fructose | 0.3g | 0.8g |
Sodium | 58mg | 173mg |
Calcium | 150.0mg | 450.0mg |
Iodine | 11.3μg | 33.9μg |
Vitamin A | 90.0μg-RE | 270.0μg-RE |
Vitamin D3 | 2.3μg | 6.9μg |
Vitamin B2 | 0.13mg | 0.39mg |
Vitamin B12 | 0.18μg | 0.54μg |
Storage | Once opened, refrigerate and consume within 3 days. | |
Shelf Life | 10 months |
Average Composition | Per 100ml | Per Serving 250ml |
Energy | 53kcal | 134kcal |
Protein | 2.6g | 6.5g |
Total Fat | 1.4g | 3.5g |
Saturated Fat | 1.1g | 2.6g |
Trans Fat | 0.0g | 0.0g |
Cholesterol | 6mg | 15mg |
Carbohydrate | 7.6g | 19.0g |
Total Sugars | 6.5g | 16.3g |
Sucrose | 1.5g | 3.7g |
Fructose | 0.3g | 0.6g |
Lactose | 4.8g | 12.0g |
Dietary Fiber | 0.2g | 0.5g |
Sodium | 62mg | 155mg |
Calcium | 130.0mg | 325.0mg |
Iodine | 12.0μg | 30.0μg |
Vitamin A | 90.0μg | 225.0μg |
Vitamin D3 | 1.0μg | 2.5μg |
Vitamin B2 | 0.13mg | 0.33mg |
Vitamin B12 | 0.08μg | 0.20μg |
Storage | Once opened, refrigerate and consume within 3 days. | |
Shelf Life | 9 months |
Average Composition | Per 100ml | Per Serving 225ml |
Energy | 53kcal | 120kcal |
Protein | 2.6g | 5.9g |
Total Fat | 1.4g | 3.2g |
Saturated Fat | 1.1g | 2.4g |
Trans Fat | 0.0g | 0.0g |
Cholesterol | 6mg | 14mg |
Carbohydrate | 7.6g | 17.1g |
Total Sugars | 6.5g | 14.7g |
Sucrose | 1.5g | 3.3g |
Fructose | 0.3g | 0.6g |
Lactose | 4.8g | 10.8g |
Dietary Fiber | 0.2g | 0.5g |
Sodium | 62mg | 140mg |
Calcium | 130.0mg | 292.5mg |
Iodine | 12.0μg | 27.0μg |
Vitamin A | 90.0μg | 202.5μg |
Vitamin D3 | 1.0μg | 2.3μg |
Vitamin B2 | 0.13mg | 0.29mg |
Vitamin B12 | 0.08μg | 0.18μg |
Storage | Once opened, refrigerate and consume within 3 days. | |
Shelf Life | 9 months |
All milk products, plain or flavoured, are considered to be nutritious food. The health benefits associated with consuming dairy foods are linked to all types of milk. Consumers can choose between Plain Milk or Flavoured Milk depending on their own taste preference and nutritional need. Today, consumers can find a variety of flavoured milk, including Chocolate Flavoured Milk (Flavoured Milk) in the marketplace.
All milk products, plain or flavoured (e.g. Chocolate Flavoured Milk) can be consumed anytime throughout the day. It is recommended to start your day with a glass of milk at breakfast for nutrients and energy replenishment after your body fasted for more than 8-12 hours during sleep.