Average Composition | Per 100g | Per Serving 235ml |
Energy | 407kcal | 142kcal |
Protein | 11.2g | 3.9g |
Fat | 9.7g | 3.4g |
Carbohydrate | 68.7g | 24.0g |
Total sugar | 30.0g | 10.5g |
Dietary fiber | 3.0g | 1.1g |
Calcium | 1000mg | 350mg |
Phosphorus | 320mg | 112mg |
Iodine | 22.5mg | 7.9mg |
Zinc | 1.0mg | 0.4mg |
Magnesium | 80mg | 28mg |
Sodium | 210mg | 74mg |
Vitamin B1 | 0.2mg | 0.1mg |
Vitamin B2 | 0.6mg | 0.2mg |
Vitamin B3 (Niacin) | 3.0mg | 1.1mg |
Vitamin B5 (Panthothenic acid) | 2.1mg | 0.7mg |
Vitamin B6 | 0.4mg | 0.1mg |
Vitamin B7 (Biotin) | 10.0mcg | 3.5mcg |
Vitamin B9 (Folic Acid) | 60mcg | 21mcg |
Vitamin B12 | 0.4mcg | 0.1mcg |
Storage | Once opened, store in cool and dry place. | |
Shelf Life | 18 months |
Average Composition | Per 100g | Per Serving 235ml |
Energy | 407kcal | 142kcal |
Protein | 11.2g | 3.9g |
Fat | 9.7g | 3.4g |
Carbohydrate | 68.7g | 24.0g |
Total sugar | 30.0g | 10.5g |
Dietary fiber | 3.0g | 1.1g |
Calcium | 1000mg | 350mg |
Phosphorus | 320mg | 112mg |
Iodine | 22.5mg | 7.9mg |
Zinc | 1.0mg | 0.4mg |
Magnesium | 80mg | 28mg |
Sodium | 210mg | 74mg |
Vitamin B1 | 0.2mg | 0.1mg |
Vitamin B2 | 0.6mg | 0.2mg |
Vitamin B3 (Niacin) | 3.0mg | 1.1mg |
Vitamin B5 (Panthothenic acid) | 2.1mg | 0.7mg |
Vitamin B6 | 0.4mg | 0.1mg |
Vitamin B7 (Biotin) | 10.0mcg | 3.5mcg |
Vitamin B9 (Folic Acid) | 60mcg | 21mcg |
Vitamin B12 | 0.4mcg | 0.1mcg |
Storage | Once opened, store in cool and dry place. | |
Shelf Life | 18 months |
Average Composition | Per 100g | Per Serving 235ml |
Energy | 407kcal | 142kcal |
Protein | 11.2g | 3.9g |
Fat | 9.7g | 3.4g |
Carbohydrate | 68.7g | 24.0g |
Total sugar | 30.0g | 10.5g |
Dietary fiber | 3.0g | 1.1g |
Calcium | 1000mg | 350mg |
Phosphorus | 320mg | 112mg |
Iodine | 22.5mg | 7.9mg |
Zinc | 1.0mg | 0.4mg |
Magnesium | 80mg | 28mg |
Sodium | 210mg | 74mg |
Vitamin B1 | 0.2mg | 0.1mg |
Vitamin B2 | 0.6mg | 0.2mg |
Vitamin B3 (Niacin) | 3.0mg | 1.1mg |
Vitamin B5 (Panthothenic acid) | 2.1mg | 0.7mg |
Vitamin B6 | 0.4mg | 0.1mg |
Vitamin B7 (Biotin) | 10.0mcg | 3.5mcg |
Vitamin B9 (Folic Acid) | 60mcg | 21mcg |
Vitamin B12 | 0.4mcg | 0.1mcg |
Storage | Once opened, store in cool and dry place. | |
Shelf Life | 18 months |
Average Composition | Per 100g | Per Serving 240ml |
Energy | 492kcal | 148kcal |
Protein | 20.1g | 6.0g |
Carbohydrate | 40.6g | 12.2g |
Total sugar | 38.5g | 11.6g |
Fat | 27.7g | 8.3g |
Calcium | 1000mg | 300mg |
Sodium | 245mg | 74mg |
Magnesium | 71mg | 21.3mg |
Vitamin A | 600mcg | 180mcg |
Vitamin B2 | 1.6mg | 0.5mg |
Vitamin B12 | 0.8mcg | 0.2mcg |
Vitamin D | 5.0mcg | 1.5mcg |
Storage | Once opened, store in cool and dry place. | |
Shelf Life | 24 months |
Average Composition | Per 100g | Per Serving 240ml |
Energy | 492kcal | 148kcal |
Protein | 20.1g | 6.0g |
Carbohydrate | 40.6g | 12.2g |
Total sugar | 38.5g | 11.6g |
Fat | 27.7g | 8.3g |
Calcium | 1000mg | 300mg |
Sodium | 245mg | 74mg |
Magnesium | 71mg | 21.3mg |
Vitamin A | 600mcg | 180mcg |
Vitamin B2 | 1.6mg | 0.5mg |
Vitamin B12 | 0.8mcg | 0.2mcg |
Vitamin D | 5.0mcg | 1.5mcg |
Storage | Once opened, store in cool and dry place. | |
Shelf Life | 24 months |
Average Composition | Per 100g | Per Serving 240ml |
Energy | 492kcal | 148kcal |
Protein | 20.1g | 6.0g |
Carbohydrate | 40.6g | 12.2g |
Total sugar | 38.5g | 11.6g |
Fat | 27.7g | 8.3g |
Calcium | 1000mg | 300mg |
Sodium | 245mg | 74mg |
Magnesium | 71mg | 21.3mg |
Vitamin A | 600mcg | 180mcg |
Vitamin B2 | 1.6mg | 0.5mg |
Vitamin B12 | 0.8mcg | 0.2mcg |
Vitamin D | 5.0mcg | 1.5mcg |
Storage | Once opened, store in cool and dry place. | |
Shelf Life | 24 months |
Average Composition | Per 100g | Per Serving 240ml |
Energy | 474kcal | 142kcal |
Protein | 10.5g | 3.2g |
Carbohydrate | 56.6g | 17.0g |
Total sugar | 40.6g | 12.2g |
Fat | 22.9g | 6.9g |
Calcium | 1000mg | 300mg |
Sodium | 338mg | 101mg |
Magnesium | 70mg | 21mg |
Vitamin A | 290mcg | 87mcg |
Vitamin B2 | 1.0mg | 0.3mg |
Vitamin B12 | 0.4mcg | 0.1mcg |
Vitamin D | 2.3mcg | 0.7mcg |
Storage | Once opened, store in cool and dry place. | |
Shelf Life | 12 months |
Average Composition | Per 100g | Per Serving 240ml |
Energy | 474kcal | 142kcal |
Protein | 10.5g | 3.2g |
Carbohydrate | 56.6g | 17.0g |
Total sugar | 40.6g | 12.2g |
Fat | 22.9g | 6.9g |
Calcium | 1000mg | 300mg |
Sodium | 338mg | 101mg |
Magnesium | 70mg | 21mg |
Vitamin A | 290mcg | 87mcg |
Vitamin B2 | 1.0mg | 0.3mg |
Vitamin B12 | 0.4mcg | 0.1mcg |
Vitamin D | 2.3mcg | 0.7mcg |
Storage | Once opened, store in cool and dry place. | |
Shelf Life | 12 months |
Average Composition | Per 100g | Per Serving 240ml |
Energy | 474kcal | 142kcal |
Protein | 10.5g | 3.2g |
Carbohydrate | 56.6g | 17.0g |
Total sugar | 40.6g | 12.2g |
Fat | 22.9g | 6.9g |
Calcium | 1000mg | 300mg |
Sodium | 338mg | 101mg |
Magnesium | 70mg | 21mg |
Vitamin A | 290mcg | 87mcg |
Vitamin B2 | 1.0mg | 0.3mg |
Vitamin B12 | 0.4mcg | 0.1mcg |
Vitamin D | 2.3mcg | 0.7mcg |
Storage | Once opened, store in cool and dry place. | |
Shelf Life | 12 months |
Average Composition | Per 100g | Per Serving 240ml |
Energy | 473kcal | 142kcal |
Protein | 10.9g | 3.3g |
Carbohydrate | 57.5g | 17.3g |
Total sugar | 43.0g | 12.9g |
Fat | 22.2g | 6.7g |
Calcium | 1000mg | 300mg |
Magnesium | 70mg | 21mg |
Sodium | 270mg | 81mg |
Vitamin A | 310mcg | 93mcg |
Vitamin B2 | 1.0mg | 0.3mg |
Vitamin B12 | 0.4mcg | 0.1mcg |
Vitamin D | 2.3mcg | 0.7mcg |
Storage | Once opened, store in cool and dry place. | |
Shelf Life | 12 months |
Average Composition | Per 100g | Per Serving 240ml |
Energy | 473kcal | 142kcal |
Protein | 10.9g | 3.3g |
Carbohydrate | 57.5g | 17.3g |
Total sugar | 43.0g | 12.9g |
Fat | 22.2g | 6.7g |
Calcium | 1000mg | 300mg |
Magnesium | 70mg | 21mg |
Sodium | 270mg | 81mg |
Vitamin A | 310mcg | 93mcg |
Vitamin B2 | 1.0mg | 0.3mg |
Vitamin B12 | 0.4mcg | 0.1mcg |
Vitamin D | 2.3mcg | 0.7mcg |
Storage | Once opened, store in cool and dry place. | |
Shelf Life | 12 months |
All milk products, liquid or in powder form, are considered to be nutritious food. The health benefits associated with consuming dairy foods are linked to all types of milk. Consumers can choose between liquid milk or milk powder depending on their own taste preference and nutritional need.
All milk products are considered to be nutritious food. The health benefits associated with consuming dairy foods are linked to all types of milk. Consumers can choose between different types of milk depending on their own taste preference and nutritional need.