Average Composition | Per 100 ml | Per Serving 250ml |
Energy | 47kcal | 118kcal |
Protein | 2.6g | 6.5g |
Total Fat | 1.0g | 2.5g |
Saturated Fat | 0.9g | 2.1g |
Trans Fat | 0.0g | 0.0g |
Cholesterol | 5mg | 13mg |
Carbohydrate | 6.9g | 17.4g |
Total Sugars | 6.7g | 16.7g |
Sucrose | 1.4g | 3.4g |
Lactose | 5.3g | 13.4g |
Dietary Fiber | 0.3g | 0.8g |
Sodium | 50mg | 125mg |
Calcium | 130.0mg | 325.0mg |
Iodine | 12.0μg | 30.0μg |
Vitamin A | 90.0μg | 225.0μg |
Vitamin D3 | 1.0μg | 2.5μg |
Vitamin B2 | 0.13mg | 0.33mg |
Vitamin B12 | 0.08μg | 0.20μg |
Storage | Once opened, refrigerate and consume with 3 days. | |
Shelf Life | 10 months |
Average Composition | Per 100 ml | Per Serving 200ml |
Energy | 47kcal | 94kcal |
Protein | 2.6g | 5.2g |
Total Fat | 1.0g | 2.0g |
Saturated Fat | 0.9g | 1.7g |
Trans Fat | 0.0g | 0.0g |
Cholesterol | 5mg | 10mg |
Carbohydrate | 6.9g | 13.9g |
Total Sugars | 6.7g | 13.4g |
Sucrose | 1.4g | 2.7g |
Lactose | 5.3g | 10.7g |
Dietary Fiber | 0.3g | 0.6g |
Sodium | 50mg | 100mg |
Calcium | 130.0mg | 260.0mg |
Iodine | 12.0μg | 24.0μg |
Vitamin A | 90.0μg | 180.0μg |
Vitamin D3 | 1.0μg | 2.0μg |
Vitamin B2 | 0.13mg | 0.26mg |
Vitamin B12 | 0.08μg | 0.16μg |
Storage | Once opened, refrigerate and consume with 3 days. | |
Shelf Life | 10 months |
Kurma Flavoured Milk is one of the variant offering within wide variety of Flavoured Milk. It contains nutrients that are available naturally in milk and it's delicious mix of smooth, creamy milk and aromatic Kurma flavour. Dutch Lady Kurma Flavoured Milk contains real Kurma extract.
All milk products, plain or flavoured, are considered to be nutritious food. The health benefits associated with consuming dairy foods are linked to all types of milk. Consumers can choose between Plain Milk or Flavoured Milk depending on their own taste preference and nutritional need. Today, consumers can find a variety of flavoured milk, including Kurma Flavoured Milk (Flavoured Milk) in the marketplace. Dutch Lady Kurma Flavoured Milk contains real Kurma extract.