Average Composition | Per 100g |
Energy | 60kcal |
Protein | 4.5g |
Carbohydrate | 7.0g |
Fat | 1.5g |
Calcium | 170mg |
Vitamin A | 132μg |
Vitamin C | 10mg |
Vitamin E | 1.4mg |
Storage | Keep it chilled between 0 - 4°C to retain its freshness. |
Shelf Life | 35 days |
Average Composition | Per 100g | Per Serving 140g |
Energy | 60kcal | 84kcal |
Protein | 4.5g | 6.3g |
Carbohydrate | 7.0g | 9.8g |
Fat | 1.5g | 2.1g |
Calcium | 170mg | 238mg |
Vitamin A | 132μg | 185μg |
Vitamin C | 10mg | 14mg |
Vitamin E | 1.4mg | 2.0mg |
Storage | Keep it chilled between 0 - 4°C to retain its freshness. | |
Shelf Life | 35 days |
Average Composition | Per 100g | Per Serving 140g |
Energy | 99kcal | 139kcal |
Protein | 3.8g | 5.3g |
Carbohydrate | 17.3g | 24.2g |
Fat | 1.5g | 2.1g |
Calcium | 140mg | 196mg |
Vitamin A | 132μg | 185μg |
Vitamin C | 10mg | 14mg |
Vitamin E | 1.4mg | 2.0mg |
Storage | Keep it chilled between 0 - 4°C to retain its freshness. | |
Shelf Life | 35 days |
Average Composition | Per 100g | Per Serving 140g |
Energy | 96kcal | 134kcal |
Protein | 3.8g | 5.3g |
Carbohydrate | 16.4g | 23.0g |
Fat | 1.5g | 2.1g |
Calcium | 140mg | 196mg |
Vitamin A | 132μg | 185μg |
Vitamin C | 10mg | 14mg |
Vitamin E | 1.4mg | 2.0mg |
Storage | Keep it chilled between 0 - 4°C to retain its freshness. | |
Shelf Life | 35 days |
Average Composition | Per 100g | Per Serving 140g |
Energy | 92kcal | 129kcal |
Protein | 3.8g | 5.3g |
Carbohydrate | 15.4g | 21.6g |
Fat | 1.5g | 2.1g |
Calcium | 140mg | 196mg |
Vitamin A | 132μg | 185μg |
Vitamin C | 10mg | 14mg |
Vitamin E | 1.4mg | 2.0mg |
Storage | Keep it chilled between 0 - 4°C to retain its freshness. | |
Shelf Life | 35 days |
Average Composition | Per 100g | Per Serving 200g |
Energy | 35kcal | 70kcal |
Protein | 0.9g | 1.8g |
Carbohydrate | 7.5g | 15.0g |
Total Sugars | 6.7g | 13.4g |
Dietary Fiber | 0g | 0g |
Sodium | 35mg | 70mg |
Fat Comprising of | 0.0g | 0.0g |
Monounsaturated fatty acid | 0.0g | 0.0g |
Polyunsaturated fatty acid | 0.0g | 0.0g |
Saturated fatty acid | 0.0g | 0.0g |
Trans Fatty acid | 0.0g | 0.0g |
Cholesterol | 0.5mg | 1.0mg |
Calcium | 60mg | 120mg |
Vitamin A | 71μg | 142μg |
Vitamin C | 5.9mg | 11.8mg |
Vitamin E | 0.8mg | 1.6mg |
Storage | Keep it chilled between 0 - 4°C to retain its freshness. | |
Shelf Life | 50 days |
Average Composition | Per 100g | Per Serving 200g |
Energy | 36kcal | 72kcal |
Protein | 0.9g | 1.8g |
Carbohydrate | 7.6g | 15.2g |
Total Sugars | 6.8g | 13.6g |
Dietary Fiber | 0g | 0g |
Sodium | 35mg | 70mg |
Fat Comprising of | 0.0g | 0.0g |
Monounsaturated fatty acid | 0.0g | 0.0g |
Polyunsaturated fatty acid | 0.0g | 0.0g |
Saturated fatty acid | 0.0g | 0.0g |
Trans Fatty acid | 0.0g | 0.0g |
Cholesterol | 0.5mg | 1.0mg |
Calcium | 60mg | 120mg |
Vitamin A | 71μg | 142μg |
Vitamin C | 5.9mg | 11.8mg |
Vitamin E | 0.8mg | 1.6mg |
Storage | Keep it chilled between 0 - 4°C to retain its freshness. | |
Shelf Life | 50 days |
Average Composition | Per 100g | Per Serving 200g |
Energy | 40kcal | 80kcal |
Protein | 0.9g | 1.8g |
Carbohydrate | 8.6g | 17.2g |
Total Sugars | 6.8g | 13.6g |
Dietary Fiber | 0g | 0g |
Sodium | 27mg | 54mg |
Fat Comprising of | 0.0g | 0.0g |
Monounsaturated fatty acid | 0.0g | 0.0g |
Polyunsaturated fatty acid | 0.0g | 0.0g |
Saturated fatty acid | 0.0g | 0.0g |
Trans Fatty acid | 0.0g | 0.0g |
Cholesterol | 0.2mg | 0.4mg |
Calcium | 60mg | 120mg |
Vitamin A | 71μg | 142μg |
Vitamin C | 5.9mg | 11.8mg |
Vitamin E | 0.8mg | 1.6mg |
Storage | Keep it chilled between 0 - 4°C to retain its freshness. | |
Shelf Life | 50 days |
Average Composition | Per 100g | Per Serving 200g |
Energy | 39kcal | 78kcal |
Protein | 0.9g | 1.8g |
Carbohydrate | 8.2g | 16.4g |
Total Sugars | 6.4g | 12.8g |
Dietary Fiber | 0g | 0g |
Sodium | 28mg | 56mg |
Fat Comprising of | 0.0g | 0.0g |
Monounsaturated fatty acid | 0.0g | 0.0g |
Polyunsaturated fatty acid | 0.0g | 0.0g |
Saturated fatty acid | 0.0g | 0.0g |
Trans Fatty acid | 0.0g | 0.0g |
Cholesterol | 0.5mg | 1.0mg |
Calcium | 60mg | 120mg |
Vitamin A | 71μg | 142μg |
Vitamin C | 5.9mg | 11.8mg |
Vitamin E | 0.8mg | 1.6mg |
Storage | Keep it chilled between 0 - 4°C to retain its freshness. | |
Shelf Life | 50 days |
Average Composition | Per 100g | Per Serving 200g |
Energy | 39kcal | 78kcal |
Protein | 0.9g | 1.8g |
Carbohydrate | 8.4g | 16.8g |
Total Sugars | 7.1g | 14.2g |
Dietary Fiber | 0g | 0g |
Sodium | 28mg | 56mg |
Fat Comprising of | 0g | 0g |
Monounsaturated fatty acid | 0.0g | 0.0g |
Polyunsaturated fatty acid | 0.0g | 0.0g |
Saturated fatty acid | 0.0g | 0.0g |
Trans Fatty acid | 0.0g | 0.0g |
Cholesterol | 0.5mg | 1.0mg |
Calcium | 60mg | 120mg |
Vitamin A | 71μg | 142μg |
Vitamin C | 5.9mg | 11.8mg |
Vitamin E | 0.8mg | 1.6mg |
Storage | Keep it chilled between 0 - 4°C to retain its freshness. | |
Shelf Life | 50 days |
Malaysia Food Pyramid 2020 recommending consumption of 2 servings of dairy products like milk, yogurt or cheese in a day.
Malaysian dietary guidelines recommended 2-3 servings of milk and dairy per day. This will get you a lot of important nutrients such as proteins, vitamins B2 and B12 and calcium. Weight gain results from consuming more calories than you burn in your total diet. If you are aiming for a low calorific intake, you can opt for low fat yogurt.